Summary
This power bank charges all kinds of DC5V USB interface products, such as smart mobile phone, tablet PC, MP3/MP4, digital camera, etc. QC3.0 USB output port supports 3.8V-12V/18W output. Type-C port support PD/QC3.0/5V output(5V-20V), support most Type-C port laptop charging.
2、Product specification
Model No. | P75C |
Optioanl Capacity | 15600mAh(57.7WH)/ 20100mah (73WH) |
Size | 168.5* 80* 23.2(MM) |
N.W | About 500g |
Cell type | lithium battery ICR18650 |
Input | IN:5V~12V/18W(MAX) TYPE C:5V~20V(Automatic identification) |
Output | USB 1:5V/2.1A(MAX) USB 2:QC3.0 3.8V~12V/18W(MAX) TYPE C:PD:5V/3A 9V/3A 12V/3A 15V/3A 20V/2.5A |
Charge and discharge | yes |
Circuit protection | Over voltage protection, over current protection, under-voltage protection, over temperature protection, short circuit protection |
Conversion efficiency | 5V/2A≈93%,9V/2A≈95%,12V/2A≈97% |
Full Charging time(input) | PD adapter:about 1.8 hours;QC2.0/QC3.0 adapter:about 4hours |
Cycle times | ≥500times |
Charge temperature range | 0o℃ ~+50℃ |
Discharge temperature range | -10o℃~+65℃ |
Storage temperature range | 0o℃ ~45℃,within 30 days |
Long-term Storage temperature range | 0℃ ~40℃,within 180 days |
Storage humidity | 45% ~85%RH |
Long-term storage time | Advise charging it if it is not used within 90 days |
3、Function instruction:
Key: On/off key.
Type-C port: Type-C output/ input, bidirectional port.
Output2: 5V/2.1A output;
Output1: QC3.0 fast charge output.
Type-C port: Type-C input port;
6.LCD display screen: Display the voltage, charging power, remain power
Packing list
1.P75C power bank *1pcs;
2.USB to Type-C connector * 1pcs;
3.Type-C charge cable* 1pcs(is optional)
4.Package bag * 1pcs;
5.User manual *1pcs.